Travel-Ease HD: Heavy-Duty Foldable Power Wheelchair for Enhanced Portability
- GO ZASK "Same Day in DMV Area"
- Quick Ship "Same Day Shipping"
- Guaranteed "Lowest price in DMV Area"
The Travel-Ease heavy-duty Group 2 power wheelchair is engineered for enhanced portability, has a weight capacity of 450 lbs. and features an easy foldable battery bracket for convenient transport and storage. It includes a programmable controller offering a variety of options to meet diverse patient needs, while auxiliary brakes provide additional safety during operation. The chair is equipped with durable foam-filled 8-inch caster wheels and 12.5-inch drive tires, complemented by adjustable flip-up armrests and swing-away footrests for user comfort and accessibility. Travel-Ease HD's inherent foldable design significantly improves both ease of storage and transportation, making it an ideal solution for individuals requiring a robust yet portable mobility aid.
Features
• Weight capacity of 450 lbs.
• 12.5” rubber drive tires for superior traction
• 4.8” ground clearance for easy obstacle clearance
• Foldable for improved storage and transportation
Merits Health Travel-Ease HD (P181 / K0824)
Heavy-Duty Foldable Power Wheelchair
| Spec | 16″ | 18″ | 20″ | 22″ (HD) |
|---|---|---|---|---|
| Range | 18 mi | 18 mi | 18 mi | 25 mi |
| Top Speed | 4 mph | 4 mph | 4 mph | 4 mph |
| Drive Type | RWD | RWD | RWD | RWD |
| Turning Radius | 23″ | 23″ | 23″ | 25″ |
| Dimensions (L × W) | 43″ × 22″ | 43″ × 24″ | 43″ × 26″ | 45″ × 28″ |
| Ground Clearance | 4.5″ | 4.5″ | 4.5″ | 4.5″ |
| Max Incline | 12° | 12° | 12° | 10° |
| Seat (W × D) | 16″ × 16″ | 18″ × 16″ | 20″ × 16″ | 22″ × 18″ |
| Seat Height | 20″ | 20″ | 20″ | 20″ |
| Back Height | 15–19″ | 15–19″ | 15–19″ | 15–19″ |
| Armrests | Flip-Back / Adj. | Flip-Back / Adj. | Flip-Back / Adj. | Flip-Back / Adj. |
| Legrests | Swing-Away / Elev. Opt. | Swing-Away / Elev. Opt. | Swing-Away / Elev. Opt. | Swing-Away / Elev. Opt. |
| Tires | Foam-Filled | Foam-Filled | Foam-Filled | Foam-Filled |
| Casters | 8″ Air | 8″ Air | 8″ Air | 8″ Solid |
| Batteries | 12 V U1 × 2 | 12 V U1 × 2 | 12 V U1 × 2 | 12 V 22NF × 2 |
| Charger | Off-Board | Off-Board | Off-Board | Off-Board |
| Motor Power | 24 V / 240 W | 24 V / 240 W | 24 V / 240 W | 24 V / 300 W |
| Base Weight | 146 lb | 150 lb | 154 lb | 131 lb |
| Weight Capacity | 300 lb | 300 lb | 350 lb | 450 lb |







